Deals Summary

Flight deal statistics & insights

๐Ÿ’ธ Total deals

64

๐Ÿ›ซ Departure cities

11

๐Ÿ›ฌ Destinations

46

๐Ÿ—บ Unique routes

54

โฐ Months in advance deals were posted

๐Ÿ“… Number of days deals were valid

๐Ÿ’ธ Deals found for month

๐ŸŒ Top destination countries

Country Number of deals Share
1 ๐Ÿ‡บ๐Ÿ‡ธ United States 6 9%
2 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 4 6%
3 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 4 6%
4 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 3 5%
5 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 3 5%
6 ๐Ÿ‡ฐ๐Ÿ‡ท Korea, Rep. 3 5%
7 ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 2 3%
8 ๐Ÿ‡ต๐Ÿ‡น Portugal 2 3%
9 ๐Ÿ‡ณ๐Ÿ‡ด Norway 2 3%
10 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 2 3%
11 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 2 3%
12 ๐Ÿ‡จ๐Ÿ‡ผ Curacao 2 3%
13 ๐Ÿ‡จ๐Ÿ‡ณ China 2 3%
14 ๐Ÿ‡ง๐Ÿ‡ถ Bonaire, Sint Eustatius and Saba 2 3%
15 ๐Ÿ‡ง๐Ÿ‡ง Barbados 2 3%
16 ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 2 3%
17 ๐Ÿ‡น๐Ÿ‡ท Turkey 1 2%
18 ๐Ÿ‡ท๐Ÿ‡ช Reunion 1 2%
19 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 1 2%
20 ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 1 2%
21 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 1 2%
22 ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 1 2%
23 ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 1 2%
24 ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 1 2%
25 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 1 2%
26 ๐Ÿ‡ฎ๐Ÿ‡ณ India 1 2%
27 ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 1 2%
28 ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia, The 1 2%
29 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 1 2%
30 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 1 2%
31 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 1 2%
32 ๐Ÿ‡จ๐Ÿ‡ป Cabo Verde 1 2%
33 ๐Ÿ‡จ๐Ÿ‡บ Cuba 1 2%
34 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 1 2%
35 ๐Ÿ‡จ๐Ÿ‡ด Colombia 1 2%
36 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 1 2%
37 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1 2%

๐Ÿ›ฉ๏ธ Top airlines

Airline Number of deals Share
1 Condor 7 11%
2 TUI 6 9%
3 Aer Lingus 6 9%
4 China Southern 5 8%
5 easyJet 4 6%
6 Pegasus 4 6%
7 China Eastern 4 6%
8 Ethiopian 3 5%
9 Corendon 3 5%
10 jetBlue 2 3%
11 XiamenAir 2 3%
12 Kenya Airways 2 3%
13 Etihad 2 3%
14 Air Caraibes 2 3%
15 Wizz Air 1 2%
16 Star Alliance 1 2%
17 Saudia 1 2%
18 Ryanair 1 2%
19 PLAY 1 2%
20 Norwegian 1 2%
21 KLM 1 2%
22 Iberia 1 2%
23 Hainan 1 2%
24 French Bee 1 2%
25 Edelweiss Air 1 2%
26 Air Canada 1 2%

๐ŸŒ City pairs

From To Deals Average Lowest
1 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฒ๐Ÿ‡ฝ Cancun 3 โ‚ฌ520 โ‚ฌ507
2 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡น๐Ÿ‡ฟ Zanzibar 3 โ‚ฌ557 โ‚ฌ514
3 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ต๐Ÿ‡น Funchal 2 โ‚ฌ90 โ‚ฌ85
4 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ง๐Ÿ‡ถ Bonaire 2 โ‚ฌ388 โ‚ฌ320
5 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles 2 โ‚ฌ478 โ‚ฌ450
6 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฎ๐Ÿ‡ฉ Bali 2 โ‚ฌ502 โ‚ฌ496
7 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฏ๐Ÿ‡ต Tokyo 2 โ‚ฌ531 โ‚ฌ496
8 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฐ๐Ÿ‡ท Seoul 2 โ‚ฌ533 โ‚ฌ463
9 ๐Ÿ‡ง๐Ÿ‡ช Charleroi ๐Ÿ‡ซ๐Ÿ‡ฎ Rovaniemi 1 โ‚ฌ57 โ‚ฌ57
10 ๐Ÿ‡ง๐Ÿ‡ช Charleroi ๐Ÿ‡ฒ๐Ÿ‡ฉ Chisinau 1 โ‚ฌ67 โ‚ฌ67
11 ๐Ÿ‡ฉ๐Ÿ‡ช Dรผsseldorf ๐Ÿ‡น๐Ÿ‡ท Antalya 1 โ‚ฌ97 โ‚ฌ97
12 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡ณ๐Ÿ‡ด Tromso 1 โ‚ฌ98 โ‚ฌ98
13 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ณ๐Ÿ‡ด Tromso 1 โ‚ฌ115 โ‚ฌ115
14 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ช๐Ÿ‡ฌ Hurghada 1 โ‚ฌ147 โ‚ฌ147
15 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฆ๐Ÿ‡ช Dubai 1 โ‚ฌ199 โ‚ฌ199
16 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡จ๐Ÿ‡ป Sal 1 โ‚ฌ222 โ‚ฌ222
17 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡ฌ๐Ÿ‡ฒ Banjul 1 โ‚ฌ223 โ‚ฌ223
18 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฆ๐Ÿ‡ช Abu Dhabi 1 โ‚ฌ229 โ‚ฌ229
19 ๐Ÿ‡ฎ๐Ÿ‡ช Dublin ๐Ÿ‡ง๐Ÿ‡ง Bridgetown 1 โ‚ฌ274 โ‚ฌ274
20 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡จ๐Ÿ‡ฆ Hamilton 1 โ‚ฌ279 โ‚ฌ279
21 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt ๐Ÿ‡ง๐Ÿ‡ง Bridgetown 1 โ‚ฌ330 โ‚ฌ330
22 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt ๐Ÿ‡ฟ๐Ÿ‡ฆ Johannesburg 1 โ‚ฌ334 โ‚ฌ334
23 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฐ๐Ÿ‡ฟ Almaty 1 โ‚ฌ362 โ‚ฌ362
24 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt ๐Ÿ‡น๐Ÿ‡น Tobago 1 โ‚ฌ370 โ‚ฌ370
25 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt ๐Ÿ‡ฒ๐Ÿ‡ฝ Los Cabos 1 โ‚ฌ373 โ‚ฌ373
26 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt ๐Ÿ‡จ๐Ÿ‡บ Holguin 1 โ‚ฌ377 โ‚ฌ377
27 ๐Ÿ‡ณ๐Ÿ‡ด Oslo ๐Ÿ‡ฟ๐Ÿ‡ฆ Cape Town 1 โ‚ฌ391 โ‚ฌ391
28 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ช๐Ÿ‡น Addis Ababa 1 โ‚ฌ404 โ‚ฌ404
29 ๐Ÿ‡ฌ๐Ÿ‡ง London ๐Ÿ‡ฐ๐Ÿ‡ท Seoul 1 โ‚ฌ409 โ‚ฌ409
30 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡ฎ๐Ÿ‡ณ Mumbai 1 โ‚ฌ416 โ‚ฌ416
31 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡จ๐Ÿ‡ผ Curacao 1 โ‚ฌ437 โ‚ฌ437
32 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡จ๐Ÿ‡ณ Beijing 1 โ‚ฌ440 โ‚ฌ440
33 ๐Ÿ‡ซ๐Ÿ‡ท Paris ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 1 โ‚ฌ445 โ‚ฌ445
34 ๐Ÿ‡ซ๐Ÿ‡ท Paris ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 1 โ‚ฌ445 โ‚ฌ445
35 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡จ๐Ÿ‡ผ Curacao 1 โ‚ฌ458 โ‚ฌ458
36 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡บ๐Ÿ‡ธ Las Vegas 1 โ‚ฌ468 โ‚ฌ468
37 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡บ๐Ÿ‡ธ San Francisco 1 โ‚ฌ468 โ‚ฌ468
38 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡บ๐Ÿ‡ธ Chicago 1 โ‚ฌ469 โ‚ฌ469
39 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡จ๐Ÿ‡ณ Beijing 1 โ‚ฌ474 โ‚ฌ474
40 ๐Ÿ‡ซ๐Ÿ‡ท Paris ๐Ÿ‡ท๐Ÿ‡ช Reunion 1 โ‚ฌ474 โ‚ฌ474
41 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡ฟ๐Ÿ‡ฆ Johannesburg 1 โ‚ฌ478 โ‚ฌ478
42 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡น๐Ÿ‡น Port of Spain 1 โ‚ฌ506 โ‚ฌ506
43 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฒ๐Ÿ‡พ Kuala Lumpur 1 โ‚ฌ544 โ‚ฌ544
44 ๐Ÿ‡ซ๐Ÿ‡ท Paris ๐Ÿ‡จ๐Ÿ‡ด Bogota 1 โ‚ฌ544 โ‚ฌ544
45 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡บ๐Ÿ‡ธ Seattle 1 โ‚ฌ547 โ‚ฌ547
46 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฆ Windhoek 1 โ‚ฌ547 โ‚ฌ547
47 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 1 โ‚ฌ553 โ‚ฌ553
48 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡จ๐Ÿ‡ท San Jose 1 โ‚ฌ555 โ‚ฌ555
49 ๐Ÿ‡ง๐Ÿ‡ช Brussels ๐Ÿ‡จ๐Ÿ‡ฑ Santiago 1 โ‚ฌ622 โ‚ฌ622
50 ๐Ÿ‡ฌ๐Ÿ‡ง London ๐Ÿ‡ฆ๐Ÿ‡บ Sydney 1 โ‚ฌ644 โ‚ฌ644
51 ๐Ÿ‡ฌ๐Ÿ‡ง London ๐Ÿ‡ฆ๐Ÿ‡บ Melbourne 1 โ‚ฌ693 โ‚ฌ693
52 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฆ๐Ÿ‡บ Sydney 1 โ‚ฌ714 โ‚ฌ714
53 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam ๐Ÿ‡ฆ๐Ÿ‡บ Melbourne 1 โ‚ฌ717 โ‚ฌ717
54 ๐Ÿ‡ฌ๐Ÿ‡ง London ๐Ÿ‡ณ๐Ÿ‡ฟ Auckland 1 โ‚ฌ768 โ‚ฌ768

๐Ÿ›ซ Top departure cities

Departure city Deals Share
1 ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam 36 56%
2 ๐Ÿ‡ง๐Ÿ‡ช Brussels 9 14%
3 ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt 6 9%
4 ๐Ÿ‡ฌ๐Ÿ‡ง London 4 6%
5 ๐Ÿ‡ซ๐Ÿ‡ท Paris 4 6%
6 ๐Ÿ‡ง๐Ÿ‡ช Charleroi 2 3%
7 ๐Ÿ‡ฎ๐Ÿ‡ช Dublin 1 2%
8 ๐Ÿ‡ฉ๐Ÿ‡ช Dรผsseldorf 1 2%
9 ๐Ÿ‡ณ๐Ÿ‡ด Oslo 1 2%

๐Ÿ›ฌ Top destination cities

Destination city Deals Share
1 ๐Ÿ‡ฒ๐Ÿ‡ฝ Cancun 3 5%
2 ๐Ÿ‡ฐ๐Ÿ‡ท Seoul 3 5%
3 ๐Ÿ‡น๐Ÿ‡ฟ Zanzibar 3 5%
4 ๐Ÿ‡ฎ๐Ÿ‡ฉ Bali 2 3%
5 ๐Ÿ‡จ๐Ÿ‡ณ Beijing 2 3%
6 ๐Ÿ‡ง๐Ÿ‡ถ Bonaire 2 3%
7 ๐Ÿ‡ง๐Ÿ‡ง Bridgetown 2 3%
8 ๐Ÿ‡จ๐Ÿ‡ผ Curacao 2 3%
9 ๐Ÿ‡ต๐Ÿ‡น Funchal 2 3%
10 ๐Ÿ‡ฟ๐Ÿ‡ฆ Johannesburg 2 3%
11 ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles 2 3%
12 ๐Ÿ‡ฆ๐Ÿ‡บ Melbourne 2 3%
13 ๐Ÿ‡ฆ๐Ÿ‡บ Sydney 2 3%
14 ๐Ÿ‡ฏ๐Ÿ‡ต Tokyo 2 3%
15 ๐Ÿ‡ณ๐Ÿ‡ด Tromso 2 3%
16 ๐Ÿ‡ฆ๐Ÿ‡ช Abu Dhabi 1 2%
17 ๐Ÿ‡ช๐Ÿ‡น Addis Ababa 1 2%
18 ๐Ÿ‡ฐ๐Ÿ‡ฟ Almaty 1 2%
19 ๐Ÿ‡น๐Ÿ‡ท Antalya 1 2%
20 ๐Ÿ‡ณ๐Ÿ‡ฟ Auckland 1 2%
21 ๐Ÿ‡ฌ๐Ÿ‡ฒ Banjul 1 2%
22 ๐Ÿ‡จ๐Ÿ‡ด Bogota 1 2%
23 ๐Ÿ‡ฟ๐Ÿ‡ฆ Cape Town 1 2%
24 ๐Ÿ‡บ๐Ÿ‡ธ Chicago 1 2%
25 ๐Ÿ‡ฒ๐Ÿ‡ฉ Chisinau 1 2%
26 ๐Ÿ‡ฆ๐Ÿ‡ช Dubai 1 2%
27 ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 1 2%
28 ๐Ÿ‡จ๐Ÿ‡ฆ Hamilton 1 2%
29 ๐Ÿ‡จ๐Ÿ‡บ Holguin 1 2%
30 ๐Ÿ‡ช๐Ÿ‡ฌ Hurghada 1 2%
31 ๐Ÿ‡ฒ๐Ÿ‡พ Kuala Lumpur 1 2%
32 ๐Ÿ‡บ๐Ÿ‡ธ Las Vegas 1 2%
33 ๐Ÿ‡ฒ๐Ÿ‡ฝ Los Cabos 1 2%
34 ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 1 2%
35 ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 1 2%
36 ๐Ÿ‡ฎ๐Ÿ‡ณ Mumbai 1 2%
37 ๐Ÿ‡น๐Ÿ‡น Port of Spain 1 2%
38 ๐Ÿ‡ท๐Ÿ‡ช Reunion 1 2%
39 ๐Ÿ‡ซ๐Ÿ‡ฎ Rovaniemi 1 2%
40 ๐Ÿ‡จ๐Ÿ‡ป Sal 1 2%
41 ๐Ÿ‡บ๐Ÿ‡ธ San Francisco 1 2%
42 ๐Ÿ‡จ๐Ÿ‡ท San Jose 1 2%
43 ๐Ÿ‡จ๐Ÿ‡ฑ Santiago 1 2%
44 ๐Ÿ‡บ๐Ÿ‡ธ Seattle 1 2%
45 ๐Ÿ‡น๐Ÿ‡น Tobago 1 2%
46 ๐Ÿ‡ณ๐Ÿ‡ฆ Windhoek 1 2%

๐Ÿ“Š Price vs distance